Cygnus
In progress
October to December 2026
Archive
Every Ingress anomaly series we could find a record of, from the small events of early 2013 to today. Upcoming dates are on the anomalies and events page.
Compiled from official Ingress posts and community records, including Fev Games and the Ingress wiki. Early events were smaller, and scoring has changed many times, so scores can't be compared across eras. A dash means we couldn't find that detail, and a * means no source states the winner outright, so we worked it out from the published scores. Spotted a mistake or have a missing result? Email [email protected].
In progress
October to December 2026
Resistance
July to September 2026
| Date | City | Winner |
|---|---|---|
| Jul 18, 2026 | Helsinki, Finland | — |
| Jul 18, 2026 | Bogotá, Colombia | — |
| Aug 22, 2026 | Seoul, South Korea | — |
| Aug 22, 2026 | Paris, France | — |
| Sep 19, 2026 | Singapore | — |
| Sep 19, 2026 | Denver, CO, USA | — |
Enlightened
April to June 2026
| Date | City | Winner |
|---|---|---|
| May 16, 2026 | Sydney, Australia | — |
| May 16, 2026 | Prague, Czechia | — |
| May 30, 2026 | Kure City, Japan | — |
| May 30, 2026 | Jersey City, NJ, USA | — |
| Jun 20, 2026 | Geneva, Switzerland | — |
| Jun 20, 2026 | Lima, Peru | — |
Enlightened
January to March 2026
| Date | City | Winner |
|---|---|---|
| Feb 28, 2026 | Lisbon, Portugal | — |
| Feb 28, 2026 | Charlotte, NC, USA | — |
| Mar 14, 2026 | Hong Kong | — |
| Mar 14, 2026 | Zagreb, Croatia | — |
| Mar 21, 2026 | Hyderabad, India | — |
| Mar 21, 2026 | Buenos Aires, Argentina | — |
Enlightened
2025-10-18 to 2025-12-14 · 2,560.2 to 2,219.8
Six on-site Anomalies plus the new Buildup Battles and Shard Storm events.
| Date | City | Winner |
|---|---|---|
| Oct 18, 2025 | Valencia, Spain | Resistance |
| Oct 18, 2025 | São Paulo, Brazil | Resistance |
| Oct 25, 2025 | Wellington, New Zealand | Enlightened |
| Oct 25, 2025 | Houston, TX, USA | Enlightened |
| Nov 15, 2025 | Taoyuan, Taiwan | Enlightened |
| Nov 15, 2025 | The Hague, Netherlands | Resistance |
Enlightened
2025-07-19 to 2025-09-20 · 1,393.2 to 1,306.8
Season combining global campaigns, a Bounty Op and six on-site Anomalies.
| Date | City | Winner |
|---|---|---|
| Aug 16, 2025 | Melaka, Malaysia | Enlightened |
| Aug 16, 2025 | Portland, OR, USA | Enlightened |
| Aug 23, 2025 | Gothenburg, Sweden | Resistance |
| Aug 23, 2025 | Quebec City, Canada | Enlightened |
| Sep 20, 2025 | Denpasar City, Bali, Indonesia | Resistance |
| Sep 20, 2025 | Cambridge, United Kingdom | Enlightened |
Enlightened
2025-04-19 to 2025-06-14 · 1,033.2 to 897.2
Season combining a global campaign, regional Skirmishes and four on-site Anomalies.
| Date | City | Winner |
|---|---|---|
| May 17, 2025 | Manila, Philippines | Enlightened |
| May 17, 2025 | Providence, RI, USA | Enlightened |
| Jun 14, 2025 | Perth, WA, Australia | Enlightened |
| Jun 14, 2025 | Chemnitz, Germany | Resistance |
Enlightened
2025-01-18 to 2025-03-22 · 956.4 to 705.7
Season combining a global campaign, Bounty Blitzes, regional Skirmishes and three on-site Anomalies.
| Date | City | Winner |
|---|---|---|
| Feb 15, 2025 | Yokosuka, Kanagawa, Japan | Enlightened |
| Feb 22, 2025 | Tucson, AZ, USA | Enlightened |
| Mar 22, 2025 | Naples, Italy | Resistance |
Enlightened
2024-10-28 to 2024-12-14 · 916.6 to 686.9
The Valencia Anomaly was cancelled because of flooding.
| Date | City | Winner |
|---|---|---|
| Nov 2, 2024 | Valencia | — |
| Nov 2, 2024 | Tainan | Enlightened |
| Dec 14, 2024 | Christchurch | Enlightened |
| Dec 14, 2024 | Nashville, TN | Enlightened |
Enlightened
2024-08-05 to 2024-09-21 · 868 to 867
Decided by a single point after a season of Anomalies, Skirmishes and global challenges.
| Date | City | Winner |
|---|---|---|
| Aug 17, 2024 | Singapore | Resistance |
| Aug 17, 2024 | Rotterdam | Resistance |
| Sep 21, 2024 | Hakodate | Enlightened |
| Sep 21, 2024 | Seattle | Enlightened |
Enlightened
2024-04-27 to 2024-06-15 · 692.4 to 679.2
Season combining a Global Op, Shard Skirmishes and four on-site Anomalies.
| Date | City | Winner |
|---|---|---|
| May 18, 2024 | Naha | Enlightened |
| May 25, 2024 | Chicago | Enlightened |
| Jun 15, 2024 | Kuching | Resistance |
| Jun 15, 2024 | Budapest | Resistance |
Enlightened
2024-01-12 to 2024-03-16 · 1,016.5 to 823.9
Season combining a Global Op, Cell Battles, Shard Nights and four on-site Anomalies.
| Date | City | Winner |
|---|---|---|
| Feb 17, 2024 | Adelaide | Enlightened |
| Feb 17, 2024 | Santiago | Resistance |
| Mar 16, 2024 | Macau | Resistance |
| Mar 16, 2024 | Porto | Resistance |
Enlightened*
2023-10-14 to 2023-12-16 · 1,704 to 1,572
Five phases, with global operations between site days granting a score multiplier.
| Date | City | Winner |
|---|---|---|
| Oct 14, 2023 | Madrid, Spain | Resistance |
| Oct 14, 2023 | Taichung, Taiwan | Enlightened |
| Oct 14, 2023 | Curitiba, Brazil | Resistance |
| Nov 18, 2023 | Bangkok, Thailand | Resistance |
| Nov 18, 2023 | Palermo, Italy | Enlightened |
| Nov 18, 2023 | Atlanta, GA, USA | Enlightened |
| Dec 16, 2023 | Honolulu, HI, USA | Enlightened |
| Dec 16, 2023 | Colombo, Sri Lanka | Resistance |
| Dec 16, 2023 | İzmir, Turkey | Enlightened |
Enlightened*
2023-07-15 to 2023-09-16 · 1,672 to 1,261
| Date | City | Winner |
|---|---|---|
| Jul 15, 2023 | Santa Cruz de la Sierra, Bolivia | Enlightened |
| Jul 15, 2023 | Bandung, Indonesia | Enlightened |
| Jul 15, 2023 | Rotenburg a.d. Fulda, Germany | Resistance |
| Aug 19, 2023 | Oslo, Norway | Resistance |
| Aug 19, 2023 | Songpa, Seoul, South Korea | Enlightened |
| Aug 19, 2023 | Charleston, WV, USA | Enlightened |
| Sep 16, 2023 | Kobe, Japan | Enlightened |
| Sep 16, 2023 | Reims, France | Enlightened |
| Sep 16, 2023 | Tacoma, WA, USA | Enlightened |
Enlightened
2023-04-22 to 2023-06-17 · 1,836 to 894
| Date | City | Winner |
|---|---|---|
| Apr 22, 2023 | Jacksonville, FL, USA | Enlightened |
| Apr 22, 2023 | Baguio City, Philippines | Enlightened |
| Apr 22, 2023 | Pietermaritzburg, South Africa | Resistance |
| May 20, 2023 | Brisbane, Australia | Enlightened |
| May 20, 2023 | Brighton, UK | Resistance |
| May 20, 2023 | Montevideo, Uruguay | Resistance |
| Jun 17, 2023 | Athens, Greece | Enlightened |
| Jun 17, 2023 | Ueda, Nagano, Japan | Enlightened |
| Jun 17, 2023 | Winnipeg, Canada | Enlightened |
Resistance
2023-03-18
A global, single-day HexQuest played through Agent Ops, with no physical sites.
Enlightened*
2022-11-12 to 2022-12-10 · 617 to 351
Three phases: Los Angeles, a global Battle Beacon phase, then Yokohama.
| Date | City | Winner |
|---|---|---|
| Nov 12, 2022 | Los Angeles, CA, US | Enlightened |
| Dec 10, 2022 | Yokohama, Japan | Enlightened |
Resistance*
2022-07-30 to 2022-08-28 · 494 to 508
Two-phase series with a single primary site in Munich, then ten Impact Zones.
| Date | City | Winner |
|---|---|---|
| Jul 30, 2022 | Munich, Germany | Resistance |
| Aug 28, 2022 | Beppu, Oita, Japan | Enlightened |
| Aug 28, 2022 | Dallas, TX, United States | Enlightened |
| Aug 28, 2022 | Mérida, Yucatan, Mexico | Resistance |
| Aug 28, 2022 | Otaru, Hokkaido, Japan | Draw |
| Aug 28, 2022 | Puebla, Mexico | Resistance |
| Aug 28, 2022 | Rochester, NY, United States | Enlightened |
| Aug 28, 2022 | Salvador, Brasil | Resistance |
| Aug 28, 2022 | Santa Cruz, Bolivia | Resistance |
| Aug 28, 2022 | Sevilla, Spain | Enlightened |
| Aug 28, 2022 | Warsaw, Poland | Resistance |
Enlightened
2022 (phases through 2022-06-25)
Battle Beacon series scored over 100 Impact Zones per phase, plus 10 chosen shard zones in Phases 2 and 3.
| Date | City | Winner |
|---|---|---|
| May 21, 2022 | Shizuoka City, Shizuoka, Japan | — |
| May 21, 2022 | Dubai, UAE | — |
| May 21, 2022 | Denizli, Turkey | — |
| May 21, 2022 | Kraków, Poland | — |
| May 21, 2022 | Stuttgart, Germany | — |
| May 21, 2022 | Cambridge, UK | — |
| May 21, 2022 | La Plata, Argentina | — |
| May 21, 2022 | Grand Rapids, MI, USA | — |
| May 21, 2022 | Midland, TX, USA | — |
| May 21, 2022 | Tapachula, Chiapas, México | — |
| Jun 25, 2022 | Sydney, NSW, Australia | — |
| Jun 25, 2022 | Ueda, Nagano, Japan | — |
| Jun 25, 2022 | New Delhi, India | — |
| Jun 25, 2022 | Heraklion, Greece | — |
| Jun 25, 2022 | Manresa, Spain | — |
| Jun 25, 2022 | Centurion, South Africa | — |
| Jun 25, 2022 | Ottawa, Ontario, Canada | — |
| Jun 25, 2022 | Chicago, IL, USA | — |
| Jun 25, 2022 | Piura, Peru | — |
| Jun 25, 2022 | Riverside, CA, USA | — |
Enlightened
2022-01 to 2022-03
First anomaly series after the COVID-19 pandemic began, played worldwide with Battle Beacons in three monthly phases.
Cancelled
2020-05-09
Cancelled due to the COVID-19 pandemic.
Enlightened
2019-10-12 · 7 to 2
Part of the Nemesis Sequence; four challenges in nine cities on one day.
| Date | City | Winner |
|---|---|---|
| Oct 12, 2019 | Newcastle, NSW, Australia | Enlightened |
| Oct 12, 2019 | Sabah, Malaysia | Enlightened |
| Oct 12, 2019 | Taoyuan, Taiwan | Enlightened |
| Oct 12, 2019 | Antwerp, Belgium | Enlightened |
| Oct 12, 2019 | Dresden, Germany | Resistance |
| Oct 12, 2019 | Gothenburg, Sweden | Resistance |
| Oct 12, 2019 | Guadalajara, Mexico | Enlightened |
| Oct 12, 2019 | Brooklyn, NY, USA | Enlightened |
| Oct 12, 2019 | Sacramento, CA, USA | Enlightened |
Enlightened
2019-07-27 · 5 to 3
Part of the Nemesis Sequence; a single-day series across eight cities.
| Date | City | Winner |
|---|---|---|
| Jul 27, 2019 | Bandung, Indonesia | Enlightened |
| Jul 27, 2019 | Brasilia, Brazil | Resistance |
| Jul 27, 2019 | Busan, Korea | Enlightened |
| Jul 27, 2019 | Helsinki, Finland | Resistance |
| Jul 27, 2019 | Kaunas, Lithuania | Enlightened |
| Jul 27, 2019 | Lyon, France | Enlightened |
| Jul 27, 2019 | Madison, WI, USA | Resistance |
| Jul 27, 2019 | Montreal, Canada | Enlightened |
Resistance
2019-05-04 to 2019-05-25 · 1 to 2
Three single-city days, one city per weekend.
| Date | City | Winner |
|---|---|---|
| May 4, 2019 | Kaohsiung, Taiwan | Enlightened |
| May 12, 2019 | Amsterdam, Netherlands | Resistance |
| May 25, 2019 | Chicago, USA | Resistance |
No recorded result
2019-02 to 2019-03
| Date | City | Winner |
|---|---|---|
| Feb 2019 | Auckland, New Zealand | Resistance |
| Feb 2019 | Quezon City, Philippines | Enlightened |
| Feb 2019 | Pune, India | Resistance |
| Feb 2019 | Lisbon, Portugal | Resistance |
| Feb 2019 | Athens, Greece | Enlightened |
| Feb 2019 | Genoa, Italy | Enlightened |
| Feb 2019 | Asuncion, Paraguay | Enlightened |
| Feb 2019 | New Orleans, LA, USA | Enlightened |
| Feb 2019 | Albuquerque, NM, USA | Resistance |
| Mar 2019 | Tokyo, Japan | Enlightened |
| Mar 2019 | Ho Chi Minh City, Vietnam | Resistance |
| Mar 2019 | Nuremberg, Germany | Enlightened |
| Mar 2019 | Bristol, UK | Enlightened |
| Mar 2019 | Atlanta, GA, USA | Enlightened |
| Mar 2019 | Las Vegas, NV, USA | Enlightened |
Resistance
2018-10-20 to 2018-11-17 · 8 to 13
Introduced a new anomaly format with multiple challenges tied to key portals, plus a Global MU battle.
| Date | City | Winner |
|---|---|---|
| Oct 20, 2018 | Taichung | Enlightened |
| Oct 20, 2018 | Canberra | Enlightened |
| Oct 20, 2018 | Bangkok | Enlightened |
| Oct 20, 2018 | Brno | Resistance |
| Oct 20, 2018 | Palma de Mallorca | Resistance |
| Oct 20, 2018 | Frankfurt | Resistance |
| Oct 20, 2018 | Phoenix | Enlightened |
| Oct 20, 2018 | Mexico City | Enlightened |
| Oct 20, 2018 | Minneapolis | Enlightened |
| Nov 17, 2018 | Hong Kong | Resistance |
| Nov 17, 2018 | Yogyakarta | Resistance |
| Nov 17, 2018 | Barcelona | Resistance |
| Nov 17, 2018 | Bucharest | Enlightened |
| Nov 17, 2018 | Austin | Enlightened |
| Nov 17, 2018 | Salt Lake City | Resistance |
Enlightened
2018-07-28 to 2018-08-25 · 11 to 7
First of the Prime-branded series; its schedule was announced alongside expectations for the Ingress Prime release.
| Date | City | Winner |
|---|---|---|
| — | Sapporo | Enlightened |
| — | Malé | Enlightened |
| — | Warsaw | Resistance |
| — | Marseille | Resistance |
| — | San Diego | Enlightened |
| — | Boston | Enlightened |
| — | Singapore | Resistance |
| — | Incheon | Enlightened |
| — | Linz | Resistance |
| — | Riga | Enlightened |
| — | Philadelphia | Enlightened |
| — | Vancouver | Enlightened |
Enlightened
2017-11-04 to 2017-12-02 · 11.5 to 10
| Date | City | Winner |
|---|---|---|
| Nov 4, 2017 | Osaka, Japan | Enlightened |
| Nov 4, 2017 | Cebu City, Philippines | Enlightened |
| Nov 4, 2017 | Chennai, India | Resistance |
| Nov 4, 2017 | Berlin, Germany | Resistance |
| Nov 4, 2017 | Belfast, Northern Ireland, UK | Resistance |
| Nov 4, 2017 | Zagreb, Croatia | Resistance |
| Nov 4, 2017 | Boulder, CO, USA | Enlightened |
| Nov 4, 2017 | Houston, TX, USA | Enlightened |
| Nov 4, 2017 | Panama City, Panama | Enlightened |
| Dec 2, 2017 | Taipei, Taiwan | Enlightened |
| Dec 2, 2017 | Bandar Seri Begawan, Brunei | Resistance |
| Dec 2, 2017 | Perth, Australia | Enlightened |
| Dec 2, 2017 | Tallinn, Estonia | Resistance |
| Dec 2, 2017 | Bruges, Belgium | Enlightened |
| Dec 2, 2017 | Madrid, Spain | Resistance |
| Dec 2, 2017 | San Francisco, CA, USA | Enlightened |
| Dec 2, 2017 | Honolulu, HI, USA | Resistance |
Enlightened
2017-08-26 to 2017-09-23 · 11.5 to 8.5
| Date | City | Winner |
|---|---|---|
| Aug 26, 2017 | Brisbane, Australia | Enlightened |
| Aug 26, 2017 | Petaling Jaya, Malaysia | Enlightened |
| Aug 26, 2017 | Macau, China | Resistance |
| Aug 26, 2017 | Basel, Switzerland | Resistance |
| Aug 26, 2017 | Nantes, France | Enlightened |
| Aug 26, 2017 | Szczecin, Poland | Draw |
| Aug 26, 2017 | Ann Arbor, MI, USA | Resistance |
| Aug 26, 2017 | Nashville, TN, USA | Enlightened |
| Aug 26, 2017 | Portland, Oregon, USA | — |
| Sep 23, 2017 | Seoul, Korea | — |
| Sep 23, 2017 | Bali, Indonesia | — |
| Sep 23, 2017 | Dehiwala-Mount Lavinia, Sri Lanka | — |
| Sep 23, 2017 | Stockholm, Sweden | Resistance |
| Sep 23, 2017 | Ljubljana, Slovenia | Resistance |
| Sep 23, 2017 | Turin, Italy | Resistance |
| Sep 23, 2017 | Washington D.C., USA | Enlightened |
| Sep 23, 2017 | Belo Horizonte, Brazil | Enlightened |
| Sep 23, 2017 | Kansas City, MO, USA | Enlightened |
Enlightened
2016-11-12 · 10,364 to 9,621
A single-day series, the shortest full series since Minotaur in 2013.
| Date | City | Winner |
|---|---|---|
| Nov 12, 2016 | Surabaya | Resistance |
| Nov 12, 2016 | Melbourne | Enlightened |
| Nov 12, 2016 | Seoul | Enlightened |
| Nov 12, 2016 | Rome | Resistance |
| Nov 12, 2016 | Sofia | Enlightened |
| Nov 12, 2016 | Vilnius | Enlightened |
| Nov 12, 2016 | New Orleans | — |
| Nov 12, 2016 | Chicago | — |
| Nov 12, 2016 | Miami | — |
Resistance
2016-08-27 to 2016-09-24 · 19 to 20
Enlightened
2016-05-28 to 2016-07-16 · 26,913 to 20,782
Hybrid cluster and flash-shard events, ending in a Tokyo mega-anomaly worth 5 series points.
| Date | City | Winner |
|---|---|---|
| May 28, 2016 | Tainan | Enlightened |
| May 28, 2016 | Chiang Mai | Enlightened |
| May 28, 2016 | Manila | Enlightened |
| May 28, 2016 | Rotterdam | Resistance |
| May 28, 2016 | Padova | Resistance |
| May 28, 2016 | Cape Town | Enlightened |
| May 28, 2016 | Brooklyn | Enlightened |
| May 28, 2016 | Savannah | Enlightened |
| May 28, 2016 | Minneapolis / Saint Paul | Resistance |
| — | Sydney | Enlightened |
| — | Hyderabad | Resistance |
| — | Kuala Lumpur | Enlightened |
| — | Moscow | Enlightened |
| — | Dublin | Resistance |
| — | Nice | Resistance |
| — | San Diego | Enlightened |
| — | Calgary | Enlightened |
| — | Salt Lake City | Enlightened |
| Jul 16, 2016 | Tokyo | — |
Enlightened
2016-02-27 to 2016-04-02 · 27,625 to 21,741
First Enlightened series win since 13MAGNUS; every site had a GORUCK event.
| Date | City | Winner |
|---|---|---|
| Feb 27, 2016 | Hamamatsu | Enlightened |
| Feb 27, 2016 | Madrid | Resistance |
| Feb 27, 2016 | Rio de Janeiro | Resistance |
| Feb 27, 2016 | Milwaukee | Resistance |
| Feb 27, 2016 | Seattle | Enlightened |
| Apr 2, 2016 | Hong Kong | Resistance |
| Apr 2, 2016 | Colombo | Enlightened |
| Apr 2, 2016 | Vienna | Resistance |
| Apr 2, 2016 | Copenhagen | Enlightened |
| Apr 2, 2016 | Orlando | Enlightened |
| Apr 2, 2016 | Mexico City | Resistance |
| Apr 2, 2016 | San Antonio | Enlightened |
| Apr 2, 2016 | Tucson | Enlightened |
Resistance
2015-10-10 to 2015-12-12 · 12 to 13
Opened with Flash Shard events before the anomaly weekends.
| Date | City | Winner |
|---|---|---|
| Oct 10, 2015 | Boston, MA, USA | — |
| Oct 10, 2015 | Houston, TX, USA | — |
| Oct 26, 2015 | London, United Kingdom | — |
| Oct 26, 2015 | Zurich, Switzerland | — |
| Nov 14, 2015 | Banqiao, New Taipei City, Taiwan | Enlightened |
| Nov 14, 2015 | Bangkok, Thailand | Enlightened |
| Nov 14, 2015 | Manila, Philippines | Enlightened |
| Nov 14, 2015 | Sydney, Australia | Enlightened |
| Nov 14, 2015 | Hamburg, Germany | Resistance |
| Nov 14, 2015 | Edinburgh, United Kingdom | Enlightened |
| Nov 14, 2015 | Seville, Spain | Enlightened |
| Nov 14, 2015 | Zagreb, Croatia | Resistance |
| Nov 14, 2015 | New Orleans, LA, USA | Enlightened |
| Nov 14, 2015 | Charlotte, NC, USA | — |
| Nov 14, 2015 | Guatemala City, Guatemala | Resistance |
| Nov 14, 2015 | Pittsburgh, PA, USA | Enlightened |
| Dec 12, 2015 | Okinawa, Japan | Enlightened |
| Dec 12, 2015 | Seoul, South Korea | Resistance |
| Dec 12, 2015 | Singapore, Singapore | Resistance |
| Dec 12, 2015 | Wellington, New Zealand | Resistance |
| Dec 12, 2015 | Milan, Italy | Resistance |
| Dec 12, 2015 | Gdansk, Poland | Resistance |
| Dec 12, 2015 | Porto, Portugal | Resistance |
| Dec 12, 2015 | Sofia, Bulgaria | Enlightened |
| Dec 12, 2015 | Oakland, CA, USA | Enlightened |
| Dec 12, 2015 | Fort Worth, TX, USA | Enlightened |
| Dec 12, 2015 | Lima, Peru | Resistance |
| Dec 12, 2015 | Phoenix, AZ, USA | Enlightened |
Resistance
2015-05-30 to 2015-06-20 · 22,146 to 22,575
| Date | City | Winner |
|---|---|---|
| May 30, 2015 | Bratislava | Resistance |
| May 30, 2015 | Bari | Enlightened |
| May 30, 2015 | Covilha | — |
| May 30, 2015 | Thessaloniki | Enlightened |
| May 30, 2015 | Washington DC | Enlightened |
| May 30, 2015 | Buenos Aires | Resistance |
| May 30, 2015 | Phoenix | Enlightened |
| May 30, 2015 | Toronto | Resistance |
| Jun 20, 2015 | Sendai | Enlightened |
| Jun 20, 2015 | Jakarta | Enlightened |
| Jun 20, 2015 | Perth | Enlightened |
| Jun 20, 2015 | Utrecht | Resistance |
| Jun 20, 2015 | Helsinki | — |
| Jun 20, 2015 | Liverpool | — |
| Jun 20, 2015 | Poznan | — |
| Jun 20, 2015 | Portland | — |
| Jun 20, 2015 | Ft. Collins | Enlightened |
| Jun 20, 2015 | Milwaukee | Resistance |
| Jun 20, 2015 | Nashville | — |
Resistance
2015-02-21 to 2015-03-28 · 15,208 to 23,918
| Date | City | Winner |
|---|---|---|
| Feb 21, 2015 | Florence, Italy | — |
| Feb 21, 2015 | Alexandria, Egypt | — |
| Feb 21, 2015 | Bilbao, Spain | — |
| Feb 21, 2015 | Brno, Czech Republic | — |
| Feb 21, 2015 | Austin, TX, USA | — |
| Feb 21, 2015 | Las Vegas, NV, USA | — |
| Feb 21, 2015 | Atlanta, GA, USA | — |
| Feb 21, 2015 | Medellin, Colombia | — |
| Mar 28, 2015 | Kyoto, Japan | Enlightened |
| Mar 28, 2015 | Adelaide, Australia | Resistance |
| Mar 28, 2015 | Christchurch, New Zealand | Resistance |
| Mar 28, 2015 | Guangzhou, China | Resistance |
| Mar 28, 2015 | Hanover, Germany | Resistance |
| Mar 28, 2015 | Cardiff, UK | — |
| Mar 28, 2015 | Reykjavik, Iceland | — |
| Mar 28, 2015 | Yekaterinburg, Russia | — |
| Mar 28, 2015 | Pasadena, CA, USA | — |
| Mar 28, 2015 | Denver, CO, USA | — |
| Mar 28, 2015 | Orlando, FL, USA | — |
| Mar 28, 2015 | Lima, Peru | — |
Resistance
2014-10-18 to 2014-12-13 · 6,307.6 to 8,213.2
| Date | City | Winner |
|---|---|---|
| — | Aarhus | — |
| — | Berne | — |
| — | Brussels | — |
| — | Pune | — |
| — | Vilnius | — |
| — | Anchorage | — |
| — | Honolulu | — |
| — | Salt Lake City | — |
| — | New Orleans | — |
| — | Oklahoma City | — |
| — | Santo Domingo | — |
| — | Virginia Beach | — |
| — | Auckland | — |
| — | Manila | — |
| — | Seoul | — |
| — | Tokyo | — |
| — | Barcelona | — |
| — | Pretoria | — |
| — | Stuttgart | — |
| — | Toulouse | — |
| — | Charleston | — |
| — | Hartford | — |
| — | Rio | — |
| — | Santa Cruz | — |
Resistance
2014-07-26 to 2014-09-27 · 11,453.032 to 13,978.682
| Date | City | Winner |
|---|---|---|
| Jul 26, 2014 | Dublin | — |
| Jul 26, 2014 | Tallinn | — |
| Jul 26, 2014 | Palermo | — |
| Jul 26, 2014 | San Diego | — |
| Jul 26, 2014 | Philadelphia | — |
| Jul 26, 2014 | Boston | — |
| Aug 9, 2014 | Taipei | — |
| Aug 9, 2014 | Hong Kong | — |
| Aug 9, 2014 | Kuala Lumpur | — |
| Aug 9, 2014 | Chicago | — |
| Aug 9, 2014 | Richmond | — |
| Aug 9, 2014 | Galveston | — |
| Aug 23, 2014 | Prague | — |
| Aug 23, 2014 | Rotterdam | — |
| Aug 23, 2014 | Manchester | — |
| Aug 23, 2014 | Detroit | — |
| Aug 23, 2014 | Baltimore | — |
| Aug 23, 2014 | Indianapolis | — |
| Sep 6, 2014 | Minneapolis | — |
| Sep 6, 2014 | Monterrey | — |
| Sep 6, 2014 | Tulsa | — |
| Sep 6, 2014 | Bogota | — |
| Sep 6, 2014 | Asuncion | — |
| Sep 6, 2014 | Buenos Aires | — |
| Sep 27, 2014 | Munich | — |
| Sep 27, 2014 | Riga | — |
| Sep 27, 2014 | Gothenburg | — |
| Sep 27, 2014 | Tacoma | — |
| Sep 27, 2014 | Sacramento | — |
| Sep 27, 2014 | Vancouver | — |
Enlightened
2014-07-12 · 14,652 to 9,708
Resistance
2014-06-26 · 830 to 2,370
Resistance
2014-04-12 to 2014-06-21 · 13,656.75 to 14,459.75
| Date | City | Winner |
|---|---|---|
| Apr 12, 2014 | Amsterdam, The Netherlands | — |
| Apr 12, 2014 | Malaga, Spain | — |
| Apr 12, 2014 | Glasgow, UK | — |
| Apr 26, 2014 | Flagstaff, Arizona, USA | — |
| Apr 26, 2014 | London, UK | — |
| Apr 26, 2014 | Salt Lake City, Utah, USA | — |
| Apr 26, 2014 | Colorado Springs, Colorado, USA | — |
| Apr 26, 2014 | Stockholm, Sweden | — |
| Apr 26, 2014 | Frankfurt, Germany | — |
| May 10, 2014 | Santa Fe, New Mexico, USA | — |
| May 10, 2014 | Tohoku, Japan | — |
| May 10, 2014 | Cheyenne, Wyoming, USA | — |
| May 10, 2014 | Helena, Montana, USA | — |
| May 10, 2014 | Seoul, South Korea | — |
| May 10, 2014 | Beijing, China | — |
| May 17, 2014 | Kansas City, Missouri, USA | — |
| May 17, 2014 | Melbourne, Australia | — |
| May 17, 2014 | Sioux Falls, South Dakota, USA | — |
| May 17, 2014 | Madison, Wisconsin, USA | — |
| May 17, 2014 | Brisbane, Australia | — |
| May 17, 2014 | Auckland, New Zealand | — |
| Jun 7, 2014 | Cincinnati, Ohio, USA | — |
| Jun 7, 2014 | Santiago, Chile | — |
| Jun 7, 2014 | Asheville, North Carolina, USA | — |
| Jun 7, 2014 | Birmingham, Alabama, USA | — |
| Jun 7, 2014 | San Juan, Puerto Rico | — |
| Jun 7, 2014 | San Jose, Costa Rica | — |
| Jun 21, 2014 | Gettysburg, Pennsylvania, USA | — |
| Jun 21, 2014 | St. Petersburg, Russia | — |
| Jun 21, 2014 | Hoboken, New Jersey, USA | — |
| Jun 21, 2014 | Jacksonville, Florida, USA | — |
| Jun 21, 2014 | Krakow, Poland | — |
| Jun 21, 2014 | Bergen, Norway | — |
Resistance
2014-02-15 to 2014-03-29 · 6,264 to 8,496
| Date | City | Winner |
|---|---|---|
| Feb 15, 2014 | Miami, FL, USA | — |
| Feb 15, 2014 | Louisville, KY, USA | — |
| Feb 15, 2014 | Columbus, OH, USA | — |
| Feb 22, 2014 | Bangalore, India | — |
| Feb 22, 2014 | Hyderabad | — |
| Feb 22, 2014 | New Delhi, India | — |
| Mar 1, 2014 | Nashville, TN, USA | — |
| Mar 1, 2014 | Mobile, AL, USA | — |
| Mar 1, 2014 | Little Rock, USA | — |
| Mar 8, 2014 | Austin, TX, USA | — |
| Mar 8, 2014 | Mexico City, Mexico | — |
| Mar 8, 2014 | Saint Louis, MO, USA | — |
| Mar 15, 2014 | Zagreb, Croatia | — |
| Mar 15, 2014 | Tel Aviv, Israel | — |
| Mar 15, 2014 | Cairo, Egypt | — |
| Mar 15, 2014 | Nice, France | — |
| Mar 15, 2014 | Cagliari, Italy | — |
| Mar 22, 2014 | Boulder, CO, USA | — |
| Mar 22, 2014 | Boise, ID, USA | — |
| Mar 22, 2014 | Provo, UT, USA | — |
| Mar 29, 2014 | Los Angeles, CA, USA | — |
| Mar 29, 2014 | Berlin, Germany | — |
| Mar 29, 2014 | Spokane, WA, USA | — |
| Mar 29, 2014 | Oakland, CA, USA | — |
| Mar 29, 2014 | Nantes, France | — |
| Mar 29, 2014 | Brussels, Belgium | — |
Resistance
2014-02-05 · 145 to 630
Enlightened
2013-10-12 to 2013-12-14 · 14,931 to 11,076
The first major global Anomaly series.
| Date | City | Winner |
|---|---|---|
| Oct 12, 2013 | New York City | — |
Resistance
2013-09-10 to 2013-11-16 · 1,050 to 14,325
Enlightened
2013-08-11 to 2013-08-24 · 4,548 to 3,805
| Date | City | Winner |
|---|---|---|
| — | Sydney | — |
| — | Milan | — |
| — | Tokyo | — |
| — | Dusseldorf | — |
| — | Boston | — |
| — | Washington DC | — |
| — | Manila | — |
